| Availability: | |
|---|---|
| Quantity: | |
LUGONG
Product Description
Rapid-rate Thermal Cycle Test Chamber is ideally suited for specimen test requiring quick changes of temperature. It can evaluate the failure of thermal mechanical properties of product. Normally the temperature rate is less than 20C/min, which can achieve the real application environment of testing sample by the fast ramp rate.
Product Specifications
Our specialists can help you find the perfect rapid-rate thermal cycle test chamber.
| Item | Specification |
| Internal dimension(W*D*H) | 400*500*500mm |
| External dimension(W*D*H) | 600*1080*1380mm |
| Working capacity | 100 liter |
| Internal chamber material | SUS#304 stainless steel, mirror finished |
| External chamber material | Stainless steel with paint spray |
| Temperature range | -70℃~+180℃ |
| Temperature fluctuation | ±1C |
| Humidity range | 10%~98%RH |
| Humidity fluctuation | ±2.5%RH |
| Humidity uniformity | 3%RH |
| Sample tray | SUS#304 stainless steel, 2pcs |
| Observation window | Tempered glass: 250*300mm |
| Testing hole | Diameter 50mm, for cable routing |
| Power supply source | Three-phase, 380V, 50Hz |
Products Advantages
SThe Rapid-rate Thermal Cycle Test Chamber offers fast and precise temperature cycling, ensuring reliable testing for material durability under extreme thermal conditions. Ideal for accelerated product development.
Product Description
Rapid-rate Thermal Cycle Test Chamber is ideally suited for specimen test requiring quick changes of temperature. It can evaluate the failure of thermal mechanical properties of product. Normally the temperature rate is less than 20C/min, which can achieve the real application environment of testing sample by the fast ramp rate.
Product Specifications
Our specialists can help you find the perfect rapid-rate thermal cycle test chamber.
| Item | Specification |
| Internal dimension(W*D*H) | 400*500*500mm |
| External dimension(W*D*H) | 600*1080*1380mm |
| Working capacity | 100 liter |
| Internal chamber material | SUS#304 stainless steel, mirror finished |
| External chamber material | Stainless steel with paint spray |
| Temperature range | -70℃~+180℃ |
| Temperature fluctuation | ±1C |
| Humidity range | 10%~98%RH |
| Humidity fluctuation | ±2.5%RH |
| Humidity uniformity | 3%RH |
| Sample tray | SUS#304 stainless steel, 2pcs |
| Observation window | Tempered glass: 250*300mm |
| Testing hole | Diameter 50mm, for cable routing |
| Power supply source | Three-phase, 380V, 50Hz |
Products Advantages
SThe Rapid-rate Thermal Cycle Test Chamber offers fast and precise temperature cycling, ensuring reliable testing for material durability under extreme thermal conditions. Ideal for accelerated product development.