Availability: | |
---|---|
Quantity: | |
LUGONG
Specification
Inner box size | Length 1000*depth 1000*height 1050mm |
Outer dimensions Approx. | Length 1350*depth 3400*height 1750mm |
Rotary table diameter | ¢400mm (can be equipped with ¢200mm) |
Maximum load capacity of rotary table | 50KG |
Rotary table lifting height | 200 |
Rotary table tilt | 0° or 15° (horizontal) |
Rotary table speed | 1 -5r/min (precise and adjustable) |
Rotation mode of turntable | Always turning forward |
Flow regulation method | Using a flow meter with a regulating panel to manually adjust the flow rate |
Test time | 0-999 minutes |
Total weight of equipment | 250kg |
IPX12 section - technical data | |
Drip board area | 600 * 600mm |
IPX12 spray hole size diameter | 0.4mm |
Distance between drip holes | 20 * 20 mm |
Rainfall | IPX1=1mm/min; IPX2=3mm/min |
Drip board lifting method | cannot be raised or lowered (fixed type) |
IPX34 Part - Technical Parameters | |
Swing tube radius size | R400mm (R200mm can be added) |
R400 swing tube flow rate | IPX3=1.1L/min; IPX4=1.8L/min |
Spray aperture size | 0.4mm |
Spray aperture spacing | 50mm |
Swing tube inner diameter | 15mm |
Swing tube angle | 120 º (IPX3), 350 º (IPX4) or custom setting |
Swing speed of | 240 ° back and forth for 4 seconds, 720 ° back and forth for 12 seconds (precise control) or customized |
IPX56 Part - Technical Parameters | |
IPX5 water spray aperture | 6.3mm |
IPX6 water spray aperture | 12.5mm |
IPX5 spray flow rate | 12.5 ± 0.625 |
IPX6 spray flow rate | 100 ± 5L/min |
Water pressure (Mpa) | adjusted according to the specified water flow rate |
Spray distance | 2.5 meters (distance between nozzle and turntable center) |
Spray gun swing height | Settable |
Spray gun swing drive | stepper motor |
Electrical parameters | |
Equipment power supply | 380V |
Test sample power supply | 220V |
Equipment power | 3.0KW |
Safety protection function | Leakage protection, water shortage protection, short circuit protection |
Equipment Overview
The main function of the Waterproof Rating Comprehensive Test Chamber is to test the physical and other related properties of electronic and electrical products, lamps, electrical cabinets, electrical components, automobiles, motorcycles, and their parts under simulated weather conditions such as rain, splashing, and water spraying. After testing, the performance of the product is evaluated through calibration to determine whether it meets the requirements, in order to facilitate the design, improvement, calibration, and factory inspection of the product.
Comply with the requirements of IEC60529:1989+A1:1999 +A2:2013 "Degrees of protection provided by enclosures (IP Code)", "Enclosure protection level (IP code)" 14.2.1, 14.2.2, 14.2.3, 14.2.4 clauses
Equipment features
Specification
Inner box size | Length 1000*depth 1000*height 1050mm |
Outer dimensions Approx. | Length 1350*depth 3400*height 1750mm |
Rotary table diameter | ¢400mm (can be equipped with ¢200mm) |
Maximum load capacity of rotary table | 50KG |
Rotary table lifting height | 200 |
Rotary table tilt | 0° or 15° (horizontal) |
Rotary table speed | 1 -5r/min (precise and adjustable) |
Rotation mode of turntable | Always turning forward |
Flow regulation method | Using a flow meter with a regulating panel to manually adjust the flow rate |
Test time | 0-999 minutes |
Total weight of equipment | 250kg |
IPX12 section - technical data | |
Drip board area | 600 * 600mm |
IPX12 spray hole size diameter | 0.4mm |
Distance between drip holes | 20 * 20 mm |
Rainfall | IPX1=1mm/min; IPX2=3mm/min |
Drip board lifting method | cannot be raised or lowered (fixed type) |
IPX34 Part - Technical Parameters | |
Swing tube radius size | R400mm (R200mm can be added) |
R400 swing tube flow rate | IPX3=1.1L/min; IPX4=1.8L/min |
Spray aperture size | 0.4mm |
Spray aperture spacing | 50mm |
Swing tube inner diameter | 15mm |
Swing tube angle | 120 º (IPX3), 350 º (IPX4) or custom setting |
Swing speed of | 240 ° back and forth for 4 seconds, 720 ° back and forth for 12 seconds (precise control) or customized |
IPX56 Part - Technical Parameters | |
IPX5 water spray aperture | 6.3mm |
IPX6 water spray aperture | 12.5mm |
IPX5 spray flow rate | 12.5 ± 0.625 |
IPX6 spray flow rate | 100 ± 5L/min |
Water pressure (Mpa) | adjusted according to the specified water flow rate |
Spray distance | 2.5 meters (distance between nozzle and turntable center) |
Spray gun swing height | Settable |
Spray gun swing drive | stepper motor |
Electrical parameters | |
Equipment power supply | 380V |
Test sample power supply | 220V |
Equipment power | 3.0KW |
Safety protection function | Leakage protection, water shortage protection, short circuit protection |
Equipment Overview
The main function of the Waterproof Rating Comprehensive Test Chamber is to test the physical and other related properties of electronic and electrical products, lamps, electrical cabinets, electrical components, automobiles, motorcycles, and their parts under simulated weather conditions such as rain, splashing, and water spraying. After testing, the performance of the product is evaluated through calibration to determine whether it meets the requirements, in order to facilitate the design, improvement, calibration, and factory inspection of the product.
Comply with the requirements of IEC60529:1989+A1:1999 +A2:2013 "Degrees of protection provided by enclosures (IP Code)", "Enclosure protection level (IP code)" 14.2.1, 14.2.2, 14.2.3, 14.2.4 clauses
Equipment features