Availability: | |
---|---|
Quantity: | |
LUGONG
Model | LG-50HC | LG-80HC | LG-100HC | LG-150HC | LG-225HC | |||
Inner dimension WxHxD(mm) | 400×350×350 | 500×400×400 | 500×400×500 | 600×500×500 | 700×600×600 | |||
Preheating temperature | 60℃~200℃ | |||||||
Heating time | Room temperature → + 200 ℃ ≤ 30 min | |||||||
Pre-cooling temperature lower limit | -80℃ | |||||||
Cooling time | Room temperature → – 80 ℃ ≤ 75 min | |||||||
High temperature impact range | +60℃~+150℃ ( Customized to 180℃, 200℃) | |||||||
Low temperature shock range | L:-10℃~-40℃ F:-10℃~-55℃ X:-10℃~-65℃ | |||||||
Temp. fluctuation | ≤±0.5℃ | |||||||
The temperature deviation | ≤±2℃ | |||||||
Temperature recovery time | ≤5 min | |||||||
Switching time | Within 3 seconds | |||||||
Exterior material | Cold rolled plate + Powder coating | |||||||
Interior material | SUS#304 Stainless Steel | |||||||
Insulation material | Rigid Polyuethane Foam and Glass Fiber Wool | |||||||
Refrigeration system | Air(Water)cooling condenser | |||||||
Fully hermetic worm-rotor type freezers or semi-hermetic screw-type compressors | ||||||||
Noise | ≤65 dba or ≤75 dba | |||||||
Controller | Touch screen controller / Supports multiple languages / Programmable systems |
Data storage and functional interface | USB data interface: USB storage interface, | |||||||
TCP/IP communication interface: RJ45 data interface | ||||||||
Power supply | AC3 380V 50Hz |
The 3-zone thermal shock test chamber is used to test the degree of load-bearing of products in instantaneous continuous high and very low-temperature environments and to test the chemical changes or physical damage caused by them in the shortest possible time.It is the ideal test equipment for testing electronic components, metals, chemical materials, the aerospace industry, BGA, PCB boards, IC, semi-conductive ceramics, etc.
Three zones: high temp. zone, test zone,and low temp. zone, in the room temp. the state can be operated to test products.
Horizontal airflow design assures uniform results
Adopt a binary cooling system,with a quick cooling effect,the cooling method is water or air-cooled.
Excellent cooling capacity, and the impact exposure time in both high and low temp. zones can reach 15 min.
Defrosting round can reach more than 200 cycles,which can ensure the accuracy of the experiment.
With USB and RS-232 C communication ports, it can be connected to a PC for control.
● IPC TM-650 2.6.6-1987 Printed Circuit Board Temperature Cycling
● Bellcore-Bell Communications Laboratories
● GJB 150.5-86-Environmental testing of military equipment Temperature shock test
● GR-1221-CORE-Bellcore Communications Laboratories
● JIS C0025-1988-Temperature Change Test for Electrical and Electronic Appliances
● MIL-STD-202F-Three-Case Gas Temperature Shock Test for Electronic and Electrical Components
● MIL-STD-883E-Reliability Test AFSL Temperature Cycle Tests
● IEC 68-2-14 Basic Environment Part 2: Section 14: Test N: Temperature Change
Model | LG-50HC | LG-80HC | LG-100HC | LG-150HC | LG-225HC | |||
Inner dimension WxHxD(mm) | 400×350×350 | 500×400×400 | 500×400×500 | 600×500×500 | 700×600×600 | |||
Preheating temperature | 60℃~200℃ | |||||||
Heating time | Room temperature → + 200 ℃ ≤ 30 min | |||||||
Pre-cooling temperature lower limit | -80℃ | |||||||
Cooling time | Room temperature → – 80 ℃ ≤ 75 min | |||||||
High temperature impact range | +60℃~+150℃ ( Customized to 180℃, 200℃) | |||||||
Low temperature shock range | L:-10℃~-40℃ F:-10℃~-55℃ X:-10℃~-65℃ | |||||||
Temp. fluctuation | ≤±0.5℃ | |||||||
The temperature deviation | ≤±2℃ | |||||||
Temperature recovery time | ≤5 min | |||||||
Switching time | Within 3 seconds | |||||||
Exterior material | Cold rolled plate + Powder coating | |||||||
Interior material | SUS#304 Stainless Steel | |||||||
Insulation material | Rigid Polyuethane Foam and Glass Fiber Wool | |||||||
Refrigeration system | Air(Water)cooling condenser | |||||||
Fully hermetic worm-rotor type freezers or semi-hermetic screw-type compressors | ||||||||
Noise | ≤65 dba or ≤75 dba | |||||||
Controller | Touch screen controller / Supports multiple languages / Programmable systems |
Data storage and functional interface | USB data interface: USB storage interface, | |||||||
TCP/IP communication interface: RJ45 data interface | ||||||||
Power supply | AC3 380V 50Hz |
The 3-zone thermal shock test chamber is used to test the degree of load-bearing of products in instantaneous continuous high and very low-temperature environments and to test the chemical changes or physical damage caused by them in the shortest possible time.It is the ideal test equipment for testing electronic components, metals, chemical materials, the aerospace industry, BGA, PCB boards, IC, semi-conductive ceramics, etc.
Three zones: high temp. zone, test zone,and low temp. zone, in the room temp. the state can be operated to test products.
Horizontal airflow design assures uniform results
Adopt a binary cooling system,with a quick cooling effect,the cooling method is water or air-cooled.
Excellent cooling capacity, and the impact exposure time in both high and low temp. zones can reach 15 min.
Defrosting round can reach more than 200 cycles,which can ensure the accuracy of the experiment.
With USB and RS-232 C communication ports, it can be connected to a PC for control.
● IPC TM-650 2.6.6-1987 Printed Circuit Board Temperature Cycling
● Bellcore-Bell Communications Laboratories
● GJB 150.5-86-Environmental testing of military equipment Temperature shock test
● GR-1221-CORE-Bellcore Communications Laboratories
● JIS C0025-1988-Temperature Change Test for Electrical and Electronic Appliances
● MIL-STD-202F-Three-Case Gas Temperature Shock Test for Electronic and Electrical Components
● MIL-STD-883E-Reliability Test AFSL Temperature Cycle Tests
● IEC 68-2-14 Basic Environment Part 2: Section 14: Test N: Temperature Change